High School Activities
Sports Physicals
Sports physicals must be completed in grades 6, 7, 9, and 11 before student athletes are able to practice. Forms are available here on the website or in the front office.
Mustang Girls Basketball
| Date | Opponent | Time |
| 11/18 | @ Potlatch *Varsity only* | 6:00 |
| 12/2 | Troy *Varsity only* | 6:00 |
| 12/4 | @ Highland *Varsity only* | 6:00 |
| 12/9 | @ SJB | 3:30/6:00 |
| 12/12 | @ Timberline | 4:00/6:00 |
| 12/15 | Kendrick | 6:00/7:00 |
| 12/16 | Genesee *Varsity only* | 6:00 |
| 12/19 | @ Nezperce | 3:30/6:00 |
| 1/6 | Highland *Varsity only* | 6:00 |
| 1/9 | Timberline | 4:00/6:00 |
| 1/12 | @ Kendrick | 6:00/7:00 |
| 1/13 | @ Colton WA | 3:30/6:00 |
| 1/15 | SJB | 3:30/6:00 |
| 1/16 | Wallace *Varsity only* | 6:00 |
| 1/20 | @ Genesee *Varsity only* | 6:00 |
| 1/22 | Potlatch | 6:00/7:00 |
| 1/27 | @ Kootenai *Varsity only* | 6:00 |
| 1/31 | Nezperce *Senior Night* | 2:30/5:00 |
| 2/2 | @ Lapwai | 6:00/7:00 |
Mustang Boys Basketball
| Date | Opponent | Time |
| 12/2 | Troy | 4:30/7:30 |
| 12/5 | @ Kootenai *Varsity only* | 6:00 |
| 12/8 | Prairie | 6:00/7:30 |
| 12/9 | @ SJB | 4:30/7:30 |
| 12/12 | @ Timberline | 5:00/7:30 |
| 12/16 | Genesee | 5:00/7:30 |
| 12/19 | @ Nezperce | 4:30/7:30 |
| 1/8 | @ Prairie | 6:00/7:30 |
| 1/9 | Timberline | 5:00/7:30 |
| 1/13 | @ Colton WA | 4:30/7:30 |
| 1/15 | SJB | 4:30/7:30 |
| 1/17 | @ CV | 3:00/4:00 |
| 1/20 | @ Genesee | 5:00/7:30 |
| 1/26 | Potlatch | 5:00/6:00/7:30 |
| 1/31 | Nezperce | 1:00/3:30 |
| 2/5 | Kootenai *Varsity only* | 6:00 |
| 2/11 | @ Potlatch | 5:00/6:00/7:30 |
| 2/13 | CV *Senior Night* | 5:00/6:00 |
