Middle School Activities
Sports Physicals
Sports physicals must be completed in grades 6, 7, 9, and 11 before student athletes are able to practice. Forms are available here on the website or in the front office.
Mustang Middle School Football
| Date | Opponent | Time |
| 9/3 | Lapwai | 5:30 |
| 9/10 | BYE | |
| 9/15 | Troy | 5:30 |
| 9/24 | Kendrick | 5:30 |
| 10/1 | @ Potlatch | 5:30 |
| 10/8 | @ Genesee | 5:30 |
| 10/15 | North v. South | TBD |
Mustang Middle School Cross Country
| Date | Meet | Location | Time |
| 8/27 | Troy Invitational | Troy High School, Troy, ID | TBD |
| 9/2 | Moose Creek Invite 2026 | Moose Creek Reservoir, Bovill, ID | 3:45pm |
| 9/9 | Seaport Invite | Beachview Park, Clarkston, WA | TBD |
| 9/16 | Lincoln Middle School Spartan Invite | Sunnyside Park, Pullman, WA | TBD |
| 9/22 | Lancer Invite | Beachview Park, Clarkston, WA | TBD |
| 9/29 | Spartan Invite | Deyo Reservoir, Weippe, ID | TBD |
| 10/10 | 2026 Inland Empire XC Challenge | LCSC XC Course, Lewiston ID | TBD |
| 10/13 | Bi-State MS 2026 XC League Championship | Beackview Park, Clarkston, WA | TBD |
Leah Swanson Memorial Fund
The Leah Swanson Memorial Fund was established to support any Whitepine student needing assistance with physical education clothing, recommended team/sport apparel, or individual equipment. If you need financial support purchasing eligible items, please do not hesitate to utilize this fund. It is offered with care and without judgement. The standard operating procedures and application are linked below and may be submitted to the main office or directly to Mr. Kirk, whichever is most convenient.
